Categories
10 X 20' BK SS XHT-CHEM COMPO ASM SSFX FL

Options
Description
10 X 20′ BLACK SS XHT-CHEM COMPOSITE ASM SSFX FL
Additional information
| Tube | PTFE Inner Film |
|---|---|
| Reinforcement | Spiral Ply Polyfabric Film |
| Cover | Corrugated Black PTFE Film |
| Temperature Range (°F) | -40 to 350 |
| Hose ID (Decimal Inch) | 10.00 |
| Working Pressure (psi) | 250 |
| Total Assembly Weight (lb) | 285 |
| OAL Assembly (ft) | 20 |
| End 1 | ANSI 150# Fixed Flange 316 Stainless Steel |
| End 2 | ANSI 150# Floating Flange 316 Stainless Steel |

