Categories
PATHFINDER ECO GRN 400BP 5/8X75' GHT
PATHFINDER ECO GRN 400BP 5/8X75′ GHT
Additional information
| Tube | Sugar Cain Based EPDM |
|---|---|
| Reinforcement | Multi-ply, synthetic textile, dual wire helix |
| Cover | Blue EPDM – Type P Corrugated |
| Temperature Range (°F) | -40°F to 160°F |
| Hose ID (Decimal Inch) | 0.62 |
| Hose Nominal OD (Decimal Inch) | 0.91 |
| Working Pressure (psi) | 130 |
| Hose Weight (lb/ft) | 16.43 |
