Categories
Categories
ECO CON-AG WATER S&D 150WP 1X100'
Product Code: 21126813
ECO CON-AG WATER S&D 150WP 1X100′
Additional information
| Tube | Sugar Cain Based EPDM |
|---|---|
| Reinforcement | Multi-ply, synthetic textile, dual wire helix |
| Cover | Red EPDM – Type P Corrugated |
| Temperature Range (°F) | -40°F to 180°F |
| Hose ID (Decimal Inch) | 1 |
| Hose Nominal OD (Decimal Inch) | 1.4 |
| Working Pressure (psi) | 150 |
| Hose Weight (lb/ft) | 0.5 |





