Categories
FABCHEM HOSE Blue, Pliosyn (UHMWPE) Tube 200 PSI 4"x400'
Fabchem® Blue, Pliosyn (UHMWPE) Tube 200 PSI 4″x400′
Additional information
| Tube | Pliosyn (UHMWPE) |
|---|---|
| Reinforcement | Synthetic textile |
| Cover | Red EPDM – Type P Perforated |
| Temperature Range (°F) | -40°F to 212°F |
| Hose ID (Decimal Inch) | 4 |
| Hose Nominal OD (Decimal Inch) | 4.6 |
| Working Pressure (psi) | 200 |
| Bend Radius (Decimal Inch) | 10 |
| Hose Weight (lb/ft) | 2.72 |




