Categories
UNITRIX 80 blk/grn 479WP 1/2 164 L/C
UNITRIX 80 blk/grn 479WP 1/2 164 L/C
Additional information
| Tube | Nitrile (NBR) |
|---|---|
| Reinforcement | Spiral Synthetic Yarn |
| Cover | Black EPDM |
| Temperature Range (°F) | -40°F to 185°F |
| Hose ID (Decimal Inch) | 0.5 |
| Hose Nominal OD (Decimal Inch) | 0.88 |
| Working Pressure (psi) | 479 |
| Bend Radius (Decimal Inch) | 2.19 |
| Hose Weight (lb/ft) | 0.25 |



