Categories
Categories
FLEXWING WATER 11/2X100 S&D
Product Code: 20462935
FLEXWING WATER 11/2X100 S&D
Options
Additional information
| Tube | SBR |
|---|---|
| Reinforcement | Multi-ply, synthetic textile, dual wire helix |
| Cover | Black EPDM – Type P Corrugated |
| Temperature Range (°F) | -25°F to 180°F |
| Hose ID (Decimal Inch) | 1.5 |
| Hose Nominal OD (Decimal Inch) | 1.85 |
| Working Pressure (psi) | 150 |
| Bend Radius (Decimal Inch) | 4 |
| Hose Weight (lb/ft) | 0.64 |






