Categories
Flexsteel® Futura Vapor Assist 7/8" x 12' MxMS
Flexsteel® Futura Vapor Assist 7/8″ x 12′ MxMS
Additional information
| Tube | Nitrile (NBR) |
|---|---|
| Reinforcement | Multi-ply, synthetic textile, dual wire helix |
| Cover | Black Chloroprene – Type A Corrugated |
| Temperature Range (°F) | -40°F to 140°F |
| Hose ID (Decimal Inch) | 0.88 |
| Hose Nominal OD (Decimal Inch) | 1.25 |
| Working Pressure (psi) | 50 |
| Hose Weight (lb/ft) | 8.37 |




